We are having wide range of Injection products in our catalogue. For queries related to informations/Products please mail us at mohit78bhatia@yahoo.com, info@regain.in
Medicine Prescriptions
| S.No. | Product Name | Claim | |
|---|---|---|---|
| 1 | ANALGIN INJECTION | Each ml contain | |
| Analgin | 500 mg | ||
| water for injection | q.s | ||
| 2 | Aminophylline injection | Each ml contain | |
| Aminophylline | 75 mg | ||
| Water for injection | q.s | ||
| 3 | ADRENALINE INJECTION IP | Each ml contains: | |
| Adrenaline Bitartrate IP | |||
| Equ. To Adrenaline | 1mg | ||
| Water for injection | q.s | ||
| 4 | ALPHA-BETA ARTEETHER INJECTION | Each 2ml contains : | |
| Alpha Beta Arteether IP | 150mg | ||
| Oily base | q.s | ||
| 5 | ALPHA-BETA ARTEETHER INJECTION | Each ml contains : | |
| Alpha Beta Arteether IP | 75mg | ||
| Oily base | q.s | ||
| 6 | AMIKACIN SULPHATE INJECTION IP | Each 2 ml contains : | |
| Amikacin Sulphate IP | |||
| Equ. To Amikacin | 500mg | ||
| Water for Injection IP | q.s | ||
| 7 | AMIKACIN SULPHATE INJECTION IP | Each 2 ml contains : | |
| Amikacin Sulphate IP | |||
| Equ. To Amikacin | 250mg | ||
| Water for Injection IP | q.s | ||
| 8 | AMIKACIN SULPHATE INJECTION IP | Each 2 ml contains : | |
| Amikacin Sulphate IP | |||
| Equ. To Amikacin | 100mg | ||
| Water for Injection IP | q.s | ||
| 9 | AMINOPHYLLINE INJECTION IP | Each ml contains | |
| Aminophylline IP | 25 mg | ||
| Water for injection IP q.s | |||
| 10 | ARTEMETHER INJECTION | Each ml contains: | |
| Artemether IP | 80mg | ||
| Oily base | q.s | ||
| 11 | ASCORBIC ACID INJECTION IP | Each ml contains | |
| Ascorbic Acid IP | 100 mg | ||
| Water for injection IP q.s | |||
| 12 | ATROPINE INJECTION IP | Each ml contains | |
| Atropine Sulphate IP | 1.0 mg | ||
| Water for injection IP q.s | |||
| 13 | BETAMETHASONE SODIUM PHOSPHATE INJECTION IP | Each ml contains : | |
| Betamethasone Sodium Phosphate IP | |||
| Eqv. To Betamethasone | 4mg | ||
| Water for Injection IP | q.s | ||
| 14 | CALCIUM GLUCONATE INJECTION IP | Composition | |
| Calcium gluconate IP | 10 %w/v | ||
| Water for injection IP q.s | |||
| 15 | Cholecalciferol Injection IP | Each ml contains | |
| VITAMIN D INJECTION | Cholecalciferol IP | 6.0 Lac IU | |
| oil base q.s | |||
| 16 | CHLORPROMAZINE HYDROCHLORIDE INJECTION IP | Each ml contains: | |
| Chlorpromazine Hydrochloride IP | 25mg | ||
| Water for Injection IP | q.s | ||
| 17 | CHLORPHENIRAMINE MALEATE INJECTION IP | Each ml contains: | |
| Chlorpheniramine Maleate IP | 10mg | ||
| Water for Injection IP | q.s | ||
| 18 | CHLOROQUINE PHOSPHATE INJECTION IP | Each ml contains: | |
| Chloroquine Phosphate IP | 64.52mg | ||
| Equ.To Chloroquine | 40mg | ||
| Water for injection | q.s | ||
| 19 | CYANOCOBALAMIN INJECTION IP | Each ml contains : | |
| Cyanocobalamin IP | 100 mcg | ||
| Water for Injection IP | q.s | ||
| 20 | CYANOCOBALAMIN INJECTION IP | Each ml contains : | |
| Cyanocobalamin IP | 500 mcg | ||
| Water for Injection IP | q.s | ||
| 21 | DEXAMETHASONE SODIUM PHOSPHATE INJECTION IP | Each ml contains : | |
| Dexamethasone Sodium Phosphate IP | |||
| Equ. To Dexamethason Phosphate | 4mg | ||
| Water for Injection IP | q.s | ||
| 22 | DIAZEPAM INJECTION IP | Each ml contains : | |
| Diazepam IP | 5 mg | ||
| Water for Injection IP | q.s | ||
| 23 | DICLOFENAC SODIUM INJECTION IP | Each ml contains: | |
| (Not for Veterinary use) | Diclofenac Sodium IP 75mg | ||
| (1 ml Pack) | Water for Injection IP | ||
| 24 | DICLOFENAC SODIUM INJECTION IP | Each ml contains: | |
| Diclofenac Sodium IP | 25mg | ||
| Water for Injection IP | q.s | ||
| 25 | DICLOFENAC SODIUM INJECTION IP | Each ml contains | |
| Diclofenac Sodium IP | 25mg | ||
| Benzyl Alcohol IP | 4%v/v | ||
| (As Preservative) | |||
| Water for Injection IP q.s | |||
| 26 | DICYCLOMINE HYDROCHLORIDE INJECTION IP | Each ml contains: | |
| Dicyclomine Hydrochloride IP | 10mg | ||
| Water for injection | q.s | ||
| 27 | DOPAMINE HYDROCHLORIDE INJECTION IP | Each ml contains : | |
| Dopamine Hydrochloride IP | 40mg | ||
| Water for Injection IP | q.s | ||
| 28 | DROTAVERINE HYDROCHLORIDE INJECTION | Each 2ml contains : | |
| Drotaverine Hydrochloride IP | 40mg | ||
| Water for Injection IP | q.s | ||
| 29 | ETOPHYLLINE & THEOPHYLLINE INJECTION | Each 2 ml contains : | |
| Etophylline IP | 169.40 mg | ||
| Theophylline (anhydrous) IP | 50.6 mg | ||
| Water for injection IP | q.s | ||
| 30 | FRUSEMIDE INJECTION | Each 1 ml contains : | |
| Frusemide IP | 10mg | ||
| Water for injection IP | q.s | ||
| 31 | GENTAMICIN SULPHATE INJECTION IP | Each ml contains : | |
| Gentamicin Sulphate IP | |||
| Eqv. To Gentamicin | 10 mg | ||
| Water for Injection IP | q.s | ||
| 32 | GENTAMICIN SULPHATE INJECTION IP | Each ml contains : | |
| Gentamicin Sulphate IP | |||
| Eqv. To Gentamicin | 40 mg | ||
| Water for Injection IP | q.s | ||
| 33 | HEPARIN SODIUM INJECTION IP | Each ml contains : | |
| Heparin Sodium IP | |||
| Eqv. To Heparin | 1000 IU | ||
| Water for Injection IP | q.s | ||
| 34 | HEPARIN SODIUM INJECTION IP | Each ml contains : | |
| Heparin Sodium IP | |||
| Eqv. To Heparin | 5000 IU | ||
| Water for Injection IP | q.s | ||
| 35 | Cyonacoblamine Injection IP | Each ml contains | |
| Cyonacoblamine IP | 500 mcg | ||
| Water for Injection IP q.s | |||
| 36 | IRON SUCROSE INJECTION USP | Each ml contains: | |
| Ferric Hydroxide in Complex With Sucrose | |||
| Equ. To Elemental Iron | 20mg | ||
| Water for Injection IP | q.s | ||
| 37 | KETOROLAC TROMETHAMINE INJECTION IP | Each ml contains : | |
| Ketorolac Tromethamine IP | 30mg | ||
| Water for Injection IP | q.s | ||
| 38 | LABETALOL INJECTION IP | Each ml contains: | |
| Labetalol Hydrochloride IP | 5mg | ||
| Water for Injection IP | qs | ||
| 39 | LEVOCARNITINE INJECTION | Each 5 ml contains: | |
| Levocarnitine USP | 1 gm | ||
| Water for Injection IP | q.s | ||
| 40 | LIGNOCAINE & ADRENALINE INJECTION IP | Each ml contains : | |
| Lignocaine Hcl IP | 20.0 mg | ||
| Adreniline Bitartrate IP | |||
| Equ. To Adreniline | 0.005 mg | ||
| Water for injection IP | q.s | ||
| 41 | LIGNOCAINE & ADRENALINE INJECTION IP | Each ml contains : | |
| Lignocaine Hcl IP | 20.0 mg | ||
| Adreniline Bitartrate IP | |||
| Equ. To Adreniline | 0.01 mg | ||
| Water for injection IP | q.s | ||
| 42 | LIGNOCAINE HYDROCHLORIDE INJECTION IP | Composision : | |
| Lignocaine Hydrochloride IP | 1.0 %w/v | ||
| Water for Injection IP | q.s | ||
| 43 | LIGNOCAINE HYDROCHLORIDE INJECTION IP | Composition : | |
| Lignocaine Hydrochloride IP | 2.0 %w/v | ||
| Water for Injection IP | q.s | ||
| 44 | LINCOMYCIN INJECTION | Each ml contains: | |
| Lincomycin Hydrochloride IP | |||
| Equ To Lincomycin | 300mg | ||
| Water for Injection IP | qs | ||
| 45 | MAGNESIUM SULPHATE IP 50 % INJECTION | Composition | |
| Magnesium Sulphate IP | 50 %w/v | ||
| Water for injection IP q.s | |||
| 46 | MECOBALAMIN, VITAMIN B6 & NICOTINAMIDE INJECTION | Each 2 ml contains : | |
| Mecobalamin | 1000 mcg | ||
| Vitamin B6 IP | 100 mg | ||
| Nicotinamide IP | 100 mg | ||
| Thiamine Hydrochloride IP | 100mg | ||
| D-Panthenol IP | 50 mg | ||
| Water for Injection IP | q.s | ||
| 47 | METHYCOBALAMIN, VITAMIN B6,NICOTINAMIDE,INJECTION | Each 2 ml contains : | |
| Methylcobalamin | 1000 mcg | ||
| Vitamin B6 IP | 100 mg | ||
| Nicotinamide IP | 100 mg | ||
| Water for Injection IP | q.s | ||
| 48 | METHYLCOBALAMIN INJECTION | Each 2 ml contains : | |
| Methylcobalamin | 1500mcg | ||
| 49 | METHYLCOBALAMIN INJECTION | Each 2 ml contains: | |
| Methylcobalamin | 2500mcg | ||
| Water for Injection IP | q.s | ||
| 50 | METHYLCOBALAMINE INJECTION | Each ml contains : | |
| Methylcobalamin | 500mcg | ||
| Water for injection I.P | q.s | ||
| 51 | METHYLERGOMETRINE INJECTION IP | Each ml contains : | |
| Methylergometrine Maleate IP | 0.20 mg | ||
| Water for Injection IP | q.s | ||
| 52 | METOCLOPRAMIDE HYDROCHLORIDE INJECTION IP | Each ml contains : | |
| Metoclopramide Hydrochloride IP | 5 mg | ||
| Water for Injection IP | q.s | ||
| 53 | NANDROLONE DECANOATE INJECTION IP | Each ml contains : | |
| Nandrolone Decanoate IP | 25 mg | ||
| Ethyl oleate | q.s | ||
| 54 | NANDROLONE DECANOATE INJECTION IP | Each ml contains : | |
| Nandrolone Decanoate IP | 50 mg | ||
| Ethyl oleate | q.s | ||
| 55 | NITROGLYCERINE INJECTION IP | Each ml contains: | |
| Nitroglycerin IP | 1mg | ||
| Water for Injection IP | qs | ||
| 56 | ONDANSETRON HYDROCHLORIDE INJECTION IP | Each 2 ml contains : | |
| Ondansetron Hydrochloride IP | |||
| Equ. To Ondansetron | 4mg | ||
| Water for Injection IP | q.s | ||
| 57 | OXYTOCIN INJECTION IP (IN SINGLE BLISTER PACK) | Each ml contains : | |
| Oxytocin IP | 5.0 IU | ||
| Chlorbutol IP (as preservative) | 0.5 %w/v | ||
| Water for Injection IP | q.s. | ||
| 58 | PARACETAMOL INJECTION | Each ml contains : | |
| Paracetamol IP | 150mg | ||
| Water for Injection IP | q.s | ||
| 59 | PIROXICAM INJECTION | Each 2 ml contains | |
| Piroxicam IP | 20 mg | ||
| Water for injection IP q.s | |||
| 60 | PHENIRAMINE MALEATE INJECTION IP | Each ml contains: | |
| Pheniramine Maleate IP | 22.75mg | ||
| Water for injection | q.s | ||
| 61 | PHYTOMENADIOE INJECTION BP | Each ml contains : | |
| Phytomenadione BP | 10mg | ||
| Water for Injection IP | q.s | ||
| 62 | PHYTOMENADIONE INJECTION IP | Each ml contains: | |
| Phytomenadione IP (Vitamin K1) | 2mg | ||
| Water for Injection IP | qs | ||
| 63 | POTASSIUM CHLORIDE INJECTION BP | Composition | |
| Potassium Chloride IP | 0.3 %w/v | ||
| Water for injection IP q.s | |||
| 64 | PROMETHAZINE HYDROCHLORIDE INJECTION IP | Each ml contains : | |
| Promethazine Hydrochloride IP | 25mg | ||
| Water for Injection IP | q.s | ||
| 65 | QUININE DI HYDROCHLORIDE INJECTION IP | Each ml contains: | |
| Quinine Di Hydrochloride IP | 300mg | ||
| Water for Injection IP | q.s | ||
| 66 | RANITIDINE HCL INJECTION IP | Each ml contains | |
| Ranitidine Hydrochloride IP | |||
| Equ. To Ranitidine | 25 mg | ||
| Water for injection q.s | |||
| 67 | RECALVIT-C INJECTION | Each ml contains : | |
| Calcium Glucono Galacto Gluconate | 137.5mg | ||
| Equ. To Calcium Gluconate | 10%w/v | ||
| Ascorbic Acid IP | 50mg | ||
| Water for injection IP q.s | |||
| 68 | SODIUM BICARBONATE INJECTION | Composition | |
| Sodium Bicarbonate IP | 7.5 %w/v | ||
| Water for injection IP q.s | |||
| 69 | SODIUM CHLORIDE INJECTION IP | Composition | |
| Sodium chloride IP | 0.9 %w/v | ||
| Water for injection IP q.s | |||
| 70 | STERILE WATER FOR INJECTION IP | Composition Water for injection I.P | |
| 71 | STERILE WATER FOR INJECTION BP(For Export Only) | Composition Water for injection I.P | |
| 72 | TERLIPRESSIN INJECTION | Each ml contains: | |
| Terlipressin (As acetate ) | 0.1 mg | ||
| Water for Injection IP | q.s | ||
| 73 | TOBERAMYCIN INJECTION IP | Each 2ml contains: | |
| Toberamycin Sulphate IP | |||
| Equ To Toberamycin | 20mg | ||
| Water for Injection IP | qs | ||
| 74 | TOBERAMYCIN INJECTION IP | Each 2ml contains: | |
| Toberamycin Sulphate IP | |||
| Equ To Toberamycin | 40mg | ||
| Water for Injection IP | qs | ||
| 75 | TOBERAMYCIN INJECTION IP | Each 2ml contains: | |
| Toberamycin Sulphate IP | |||
| Equ To Toberamycin | 60mg | ||
| Water for Injection IP | qs | ||
| 76 | TOBERAMYCIN INJECTION IP | Each 2ml contains: | |
| Toberamycin Sulphate IP | |||
| Equ To Toberamycin | 80mg | ||
| Water for Injection IP | qs | ||
| 77 | TORSEMIDE INJECTION | Each ml contains: | |
| Torsemide USP | 10mg | ||
| Water for Injection IP | q.s | ||
| 78 | TRAMADOL HYDROCHLORIDE INJECTION | Each 2 ml contains : | |
| Tramadol Hydrochloride IP | 100mg | ||
| Water for Injection IP | q.s | ||
| 79 | VITAMIN B COMPLEX INJECTION | Each ml contains: | |
| Thiamine Hydrochloride IP | 10mg | ||
| Riboflavine Sodium IP | 2mg | ||
| (As B25 Phosphate Sodium ) | |||
| Pyridoxine Hydrochloride IP | 2mg | ||
| Nicotinamide IP | 100mg | ||
| D-Panthenol IP | 5mg | ||
| Water for Injection IP | q.s. | ||
| 80 | VITAMIN B1,B2,B6,B12, NICOTINAMIDE, | Each 2 ml contains : | |
| & D-PAHTHENOL INJECTION | Thiamine Hydrochloride IP | 100mg | |
| Pyridoxine hydrochloride IP | 100 mg | ||
| Cyanocobalamine IP | 1000mcg | ||
| Riboflavin Phosphate Sodium IP | |||
| Equ To Riboflavin Sodium | 5mg | ||
| Nicotinamide IP | 100 mg | ||
| D-Panthenol IP | 50 mg | ||
| Water for Injection IP | q.s | ||
| 81 | VITAMIN B-12 INJECTION IP | Each ml contains : | |
| Cyanocobalamin IP | 100 mCg | ||
| Water for Injection IP | q.s | ||
| 82 | VITAMIN C INJECTION IP | Each ml contains : | |
| Vitamin C IP | 100mg | ||
| Water for Injection IP | q.s | ||
| 83 | VITAMIN C INJECTION IP | Each 1 ml contains : | |
| Vitamin C IP | 500mg | ||
| Water for Injection IP | q.s | ||
| 84 | VITAMIN K INJECTION | Each ml contains : | |
| Menadione Sodium Bisulphite BP | 10.0 mg | ||
| Equ. To Menadione | 5.2 mg | ||
| Water for Injection IP | q.s | ||
| 85 | METHYLPREDNISOLONE ACETATE INJECTION IP | Each ml contains : | |
| Sterile Methylprednisolone Acetate IP | 40mg | ||
| Water for Injection IP | q.s |
